Stats
PG SCORE · OBSERVED PERFORMANCE
Who enters 2026/27 with the strongest performance profile?
A validated 0–100 historical performance index using competition-season normalization and a 540-day decay. It describes observed performance; it is not a Champions League probability and does not feed the prediction model.
VALIDATED PRIOR836 temporal pairs36/36 scored · 0 pendingLive five-dimension layer: gated

#1 · PG SCOREParis Saint-GermainElite historical profile
95.5
#2 · PG SCOREArsenalElite historical profile
93.6
#3 · PG SCOREBayern MünchenElite historical profile
92.8| # | Club | PG Score | Strongest signal | Watch |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 95.5 | Goal balance | Clean sheets |
| 2 | Arsenal | 93.6 | Prevention | Scoring |
| 3 | Bayern München | 92.8 | Scoring | Clean sheets |
| 4 | Real Madrid | 89.7 | Wins | Clean sheets |
| 5 | Inter | 89.1 | Wins | Scoring |
| 6 | Manchester City | 87.4 | Scoring | Clean sheets |
| 7 | Barcelona | 86.4 | Scoring | Clean sheets |
| 8 | Porto | 86.2 | Clean sheets | Scoring |
| 9 | Liverpool | 84.7 | Goal balance | Prevention |
| 10 | Sporting CP | 84.0 | Prevention | Clean sheets |
| 11 | Feyenoord | 82.2 | Goal balance | Clean sheets |
| 12 | Fenerbahçe | 81.0 | Scoring | Clean sheets |
| 13 | Roma | 80.1 | Prevention | Scoring |
| 14 | Atlético de Madrid | 79.8 | Clean sheets | Scoring |
| 15 | AEK Athens | 79.3 | Clean sheets | Results |
| 16 | Borussia Dortmund | 79.2 | Scoring | Clean sheets |
| 17 | PSV | 78.7 | Scoring | Clean sheets |
| 18 | Como | 77.2 | Scoring | Clean sheets |
| 19 | Shakhtar Donetsk | 77.0 | Scoring | Clean sheets |
| 20 | Lens | 76.8 | Prevention | Scoring |
| 21 | Lille | 76.8 | Prevention | Scoring |
| 22 | Napoli | 74.7 | Results | Clean sheets |
| 23 | Viking | 74.3 | Scoring | Clean sheets |
| 24 | Galatasaray | 73.6 | Scoring | Clean sheets |
| 25 | Club Brugge | 73.4 | Scoring | Clean sheets |
| 26 | LASK | 72.1 | Wins | Prevention |
| 27 | RB Leipzig | 72.1 | Prevention | Scoring |
| 28 | Aston Villa | 70.4 | Results | Clean sheets |
| 29 | Real Betis | 69.5 | Goal balance | Clean sheets |
| 30 | Bodø/Glimt | 68.4 | Scoring | Clean sheets |
| 31 | Slovan Bratislava | 68.3 | Scoring | Clean sheets |
| 32 | Slavia Praha | 67.7 | Clean sheets | Wins |
| 33 | Manchester United | 67.1 | Wins | Clean sheets |
| 34 | Stuttgart | 66.8 | Scoring | Clean sheets |
| 35 | Villarreal | 64.7 | Scoring | Clean sheets |
| 36 | Sabah | 63.1 | Scoring | Clean sheets |
Why this is different from PowerPower is the predictive model signal used for match forecasting. PG Score is a separate descriptive index built from observed results. A club can rank highly in one and lower in the other.
Final matches18Detailed stat coverage0Event coverage0Tracked teams36
Team performance
Final results first; advanced columns appear only where match feeds support them.| Team | P | W | D | L | GF | GA | GD | CS |
|---|---|---|---|---|---|---|---|---|
Paris Saint-Germain | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 0 |
Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 1 |
Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 0 |
Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1 |
Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 0 |
Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 |
Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 |
Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 |
Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 |
Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 |
Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0 |
Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1 |
Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 |
Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 |
Club Brugge | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
AEK Athens | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 |
Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 |
Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
PSV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Atlético de Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
LASK | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Sabah | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Bodø/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Top scorers
Goal events in verified operational snapshots.Goal-scorer events are not yet available in the verified feed.
Assists
Shown only when the source explicitly identifies an assist.No explicit assist data is available yet. ProbGoal does not infer assists from free text.
Real Madrid
Inter
Manchester City
Barcelona
Porto
Liverpool
Sporting CP
Feyenoord
Fenerbahçe
Roma
Atlético de Madrid
AEK Athens
Borussia Dortmund
PSV
Como
Shakhtar Donetsk
Lens
Lille
Napoli
Viking
Galatasaray
Club Brugge
LASK
RB Leipzig
Aston Villa
Real Betis
Bodø/Glimt
Slovan Bratislava
Slavia Praha
Manchester United
Stuttgart
Villarreal
Sabah